Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$510,0003 Beds, 3 Baths1,432 sqft lot 2.80 acMLS 30006646
-
$1,195,0005 Beds, 2 Baths2,496 sqft lot 45.29 acMLS 30006633
-
$499,0004 Beds, 2 Baths2,604 sqft lot 7,014 sqftMLS 30005798
-
$850,0001 Bed, 3 Baths2,150 sqft lot 1.22 acMLS 30006641
-
$769,4003 Beds, 3 Baths1,802 sqft lot 6,099 sqftMLS 30006642
-
3 Beds, 2 Baths1,542 sqft lot 10,019 sqftMLS 30006602
-
$1,299,0004 Beds, 3 Baths5,484 sqft lot 5.04 acMLS 30005788
-
$205,0003 Beds, 1 Bath720 sqft lot 23,087 sqftMLS 30006480
-
$399,0002 Beds, 2 Baths1,312 sqft lot 20.01 acMLS 30006603
-
$959,0003 Beds, 3 Baths2,756 sqft lot 1.26 acMLS 30006410
-
$549,0003 Beds, 2 Baths1,901 sqft lot 1.12 acMLS 30005531
-
$595,0004 Beds, 2 Baths2,592 sqft lot 4,749 sqftMLS 30006620
-
$520,0004 Beds, 2 Baths1,670 sqft lot 5.07 acMLS 30006636
-
$445,0003 Beds, 2 Baths1,140 sqft lot 10,019 sqftMLS 30006623
-
$250,0003 Beds, 2 Baths1,824 sqft lot 43,560 sqftMLS 30006160
-
$548,0004 Beds, 2 Baths2,580 sqft lot 6,970 sqftMLS 30006519
-
$575,0002 Beds, 1 Bath1,100 sqft lot 3.64 acMLS 30005710
-
$297,0002 Beds, 1 Bath1,040 sqftMLS 30006557
-
$930,0004 Beds, 3 Baths3,192 sqft lot 14,201 sqftMLS 30006155
-
$375,0003 Beds, 2 Baths1,344 sqft lot 14,811 sqftMLS 30006609
-
$375,0003 Beds, 2 Baths2,040 sqft lot 7,101 sqftMLS 30006619
-
$368,0004 Beds, 2 Baths1,706 sqft lot 8,277 sqftMLS 30006610
-
$175,0003 Beds, 2 Baths1,695 sqft lot 8,408 sqftMLS 30006405
-
$315,0004 Beds, 2 Baths1,488 sqft lot 7,580 sqftMLS 30006588
-
$580,0004 Beds, 2 Baths2,110 sqft lot 7,014 sqftMLS 30006605
-
$699,9993 Beds, 2 Baths1,561 sqft lot 9,366 sqftMLS 30006608
-
$399,9004 Beds, 2 Baths1,664 sqft lot 7,231 sqftMLS 30006606
-
$799,0002 Beds, 2 Baths1,380 sqft lot 84.78 acMLS 30006542
-
$919,9003 Beds, 3 Baths2,943 sqft lot 10.51 acMLS 30006478
-
$465,0002 Beds, 2 Baths1,572 sqft lot 3,921 sqftMLS 30006547
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Solution is (c) Diverse Solutions 2023. Privacy | Terms & Conditions