962 Glenn Street, Corvallis, MT 59828 (MLS # 30006623)
|
Major home remodel 2022. Marciano Travertine stone flooring. Quartzite kitchen counters, remote control gas fireplace, faucets, some electrical & new windows/doors. All new appliances! 3 BR 2 bath home. New GFA furnace in crawl space. Walk-in pantry. Insulated/heated double garage. Underground sprinklers & dog kennel in back yard, plus 2 storage buildings. Very nicely landscaped & maintained.
DAYS ON MARKET | 125 | TRACT | Heaps Addition Phase 3 |
---|---|---|---|
YEAR BUILT | 1997 | GARAGE SPACES | 2.0 |
COUNTY | Ravalli | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | District No. 1 |
---|---|
Elementary School | District No. 1 |
Jr. High School | District No. 1 |
High School | District No. 1 |
ADDITIONAL DETAILS | |
AMENITIES | None |
---|---|
APPLIANCES | Dishwasher, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Freezer, Gas Range, Microwave, Refrigerator, Trash Compactor, Washer |
BASEMENT | Crawl Space, Yes |
CONSTRUCTION | Masonite |
EXTERIOR | Dog Run, Kennel, Private Yard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Asphalt, Garage, Garage Door Opener, Garage Faces Front, Heated Garage, Paved, Private, Shared Driveway, Yes |
HEAT | Forced Air, Gas, Natural Gas |
HOA DUES | $250.00| Annually |
INTERIOR | Breakfast bar, Built-In features, Cathedral Ceiling(s), Pantry, See Remarks, Stone Counters |
LOT | 10019 sq ft |
LOT DESCRIPTION | Back Yard, Cul-De-Sac, Few Trees, Flat, Front Yard, Landscaped, Level, Pie Shaped Lot, Secluded, Sprinklers In Ground |
PARKING | Asphalt,Garage Faces Front,Garage,Garage Door Opener,Heated Garage,Paved,Private,Shared Driveway |
POOL | Yes |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Other, Traditional |
SUBDIVISION | Heaps Addition Phase 3 |
TAXES | 1548.54 |
UTILITIES | Electricity Connected,Natural Gas Connected,High Speed Internet Available,Phone Connected,Underground Utilities,Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood,Residential |
WATER | Community/Coop |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Derek
Smith to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Merle Edward Unruh, Montana Westgate Realty, Inc. | P.O. Box 1976, Hamilton
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2023.